Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.7 Acres |
Property Type | Lots And Land; Under 10 Acres |
---|
Mt. Holly Elementary,Saluda Trail,South Pointe/ROH |
Mt. Holly Elementary,South Pointe/ROH,Saluda Trail |
Saluda Trail,Mt. Holly Elementary,South Pointe/ROH |
Saluda Trail,South Pointe/ROH,Mt. Holly Elementary |
South Pointe/ROH,Mt. Holly Elementary,Saluda Trail |
South Pointe/ROH,Saluda Trail,Mt. Holly Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Belleview Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Bethany Elementary School | York County School District 02 | Preschool-5 | Public |
Bethel Elementary School | York County School District 02 | Preschool-5 | Public |
Blessed Hope Baptist School | Preschool-8 | Private | |
Central Child Development Ctr | York County Rock Hill School District 03 | Preschool-preschool | Public |
Cotton Belt Elementary School | York County School District 01 | Preschool-4 | Public |
Crowders Creek Elementary School | York County School District 02 | Preschool-5 | Public |
Ebenezer Avenue Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Griggs Road Elementary School | York County School District 02 | Preschool-5 | Public |
Harold C Johnson Elementary School | York County School District 01 | Preschool-4 | Public |
Hickory Grove-sharon Elementary School | York County School District 01 | Preschool-6 | Public |
Hunter Street Elementary School | York County School District 01 | Preschool-4 | Public |
Independence Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Jefferson Elementary School | York County School District 01 | Preschool-4 | Public |
Kinard Elementary School | York County School District 02 | Preschool-5 | Public |
Larne Elementary School | York County School District 02 | Preschool-5 | Public |
Macfeat Early Childhood Lab School | Preschool-k | Private | |
Pine Grove Christian Academy | Preschool-5 | Private | |
Riverview Elementary School | Fort Mill School District 04 | Preschool-5 | Public |
St. Anne School | Diocese Of Charleston | Preschool-10 | Catholic |
The Children's School At Sylvia Circle | York County Rock Hill School District 03 | Preschool-5 | Public |
Westminster Catawba Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Belleview Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Bethany Elementary School | York County School District 02 | Preschool-5 | Public |
Bethel Elementary School | York County School District 02 | Preschool-5 | Public |
Blessed Hope Baptist School | Preschool-8 | Private | |
Cotton Belt Elementary School | York County School District 01 | Preschool-4 | Public |
Crowders Creek Elementary School | York County School District 02 | Preschool-5 | Public |
Ebenezer Avenue Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Griggs Road Elementary School | York County School District 02 | Preschool-5 | Public |
Harold C Johnson Elementary School | York County School District 01 | Preschool-4 | Public |
Hickory Grove-sharon Elementary School | York County School District 01 | Preschool-6 | Public |
Hunter Street Elementary School | York County School District 01 | Preschool-4 | Public |
Independence Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Jefferson Elementary School | York County School District 01 | Preschool-4 | Public |
Kinard Elementary School | York County School District 02 | Preschool-5 | Public |
Larne Elementary School | York County School District 02 | Preschool-5 | Public |
Macfeat Early Childhood Lab School | Preschool-k | Private | |
Pine Grove Christian Academy | Preschool-5 | Private | |
Riverview Elementary School | Fort Mill School District 04 | Preschool-5 | Public |
St. Anne School | Diocese Of Charleston | Preschool-10 | Catholic |
The Children's School At Sylvia Circle | York County Rock Hill School District 03 | Preschool-5 | Public |
Westminster Catawba Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Belleview Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Bethany Elementary School | York County School District 02 | Preschool-5 | Public |
Bethel Elementary School | York County School District 02 | Preschool-5 | Public |
Blessed Hope Baptist School | Preschool-8 | Private | |
Children's Attention Charter School | York County Rock Hill School District 03 | K-8 | Public |
Cotton Belt Elementary School | York County School District 01 | Preschool-4 | Public |
Crowders Creek Elementary School | York County School District 02 | Preschool-5 | Public |
Doby's Bridge Elementary | Fort Mill School District 04 | K-5 | Public |
Ebenezer Avenue Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
Ebinport Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Finley Road Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Fort Mill Elementary School | Fort Mill School District 04 | K-5 | Public |
Gold Hill Elementary School | Fort Mill School District 04 | K-5 | Public |
Griggs Road Elementary School | York County School District 02 | Preschool-5 | Public |
Harold C Johnson Elementary School | York County School District 01 | Preschool-4 | Public |
Hickory Grove-sharon Elementary School | York County School District 01 | Preschool-6 | Public |
Hunter Street Elementary School | York County School District 01 | Preschool-4 | Public |
Independence Elementary School | York County Rock Hill School District 03 | Preschool-5 | Public |
India Hook Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Jefferson Elementary School | York County School District 01 | Preschool-4 | Public |
Kinard Elementary School | York County School District 02 | Preschool-5 | Public |
Lake Pointe Academy | K-12 | Private | |
Larne Elementary School | York County School District 02 | Preschool-5 | Public |
Lesslie Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Macfeat Early Childhood Lab School | Preschool-k | Private | |
Mount Gallant Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Mount Holly Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Northside Elementary School Of The Arts | York County Rock Hill School District 03 | K-5 | Public |
Oakdale Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Old Pointe Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Orchard Park Elementary School | Fort Mill School District 04 | K-5 | Public |
Pine Grove Christian Academy | Preschool-5 | Private | |
Pleasant Knoll Elementary School | Fort Mill School District 04 | K-5 | Public |
Richmond Drive Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Riverview Elementary School | Fort Mill School District 04 | Preschool-5 | Public |
Riverwalk Academy | Sc Public Charter District | K-5 | Public |
Rosewood Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Springfield Elementary School | Fort Mill School District 04 | K-5 | Public |
St. Anne School | Diocese Of Charleston | Preschool-10 | Catholic |
Sugar Creek Elementary School | Fort Mill School District 04 | K-5 | Public |
Sunset Park Elementary School | York County Rock Hill School District 03 | K-5 | Public |
Tega Cay Elementary | Fort Mill School District 04 | K-5 | Public |
The Children's School At Sylvia Circle | York County Rock Hill School District 03 | Preschool-5 | Public |
Ultimate Life Christian Academy | K-12 | Private | |
Walnut Grove Christian School | K-12 | Private | |
Westminster Catawba Christian School | Preschool-12 | Private | |
York Intermediate School | York County School District 01 | 5-6 | Public |
York Preparatory Academy | Sc Public Charter District | K-12 | Public |
York Road Elementary School | York County Rock Hill School District 03 | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Banks Trail Middle | Fort Mill School District 04 | 6-8 | Public |
Blessed Hope Baptist School | Preschool-8 | Private | |
Castle Heights Middle School | York County Rock Hill School District 03 | 6-8 | Public |
Children's Attention Charter School | York County Rock Hill School District 03 | K-8 | Public |
Clover Middle School | York County School District 02 | 6-8 | Public |
Dutchman Creek Middle School | York County Rock Hill School District 03 | 6-8 | Public |
Fort Mill Middle School | Fort Mill School District 04 | 6-8 | Public |
Gold Hill Middle School | Fort Mill School District 04 | 6-8 | Public |
Lake Pointe Academy | K-12 | Private | |
New Hope Carolinas | 6-12 | Private | |
Oakridge Middle School | York County School District 02 | 6-8 | Public |
Rawlinson Road Middle School | York County Rock Hill School District 03 | 6-8 | Public |
Saluda Trail Middle School | York County Rock Hill School District 03 | 6-8 | Public |
Springfield Middle School | Fort Mill School District 04 | 6-8 | Public |
St. Anne School | Diocese Of Charleston | Preschool-10 | Catholic |
Ultimate Life Christian Academy | K-12 | Private | |
W. C. Sullivan Middle School | York County Rock Hill School District 03 | 6-8 | Public |
Walnut Grove Christian School | K-12 | Private | |
Westminster Catawba Christian School | Preschool-12 | Private | |
York Intermediate School | York County School District 01 | 5-6 | Public |
York Middle School | York County School District 01 | 7-8 | Public |
York Preparatory Academy | Sc Public Charter District | K-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Applied Technology Center | York County Rock Hill School District 03 | 9-12 | Public |
Clover High School | York County School District 02 | 9-12 | Public |
Compton Academy | 10-12 | Private | |
Fort Mill High School | Fort Mill School District 04 | 9-12 | Public |
Lake Pointe Academy | K-12 | Private | |
Nation Ford High School | Fort Mill School District 04 | 9-12 | Public |
New Hope Carolinas | 6-12 | Private | |
Northwestern High School | York County Rock Hill School District 03 | 9-12 | Public |
Rock Hill High School | York County Rock Hill School District 03 | 9-12 | Public |
South Pointe High School | York County Rock Hill School District 03 | 9-12 | Public |
Ultimate Life Christian Academy | K-12 | Private | |
Walnut Grove Christian School | K-12 | Private | |
Westminster Catawba Christian School | Preschool-12 | Private | |
York Comprehensive High School | York County School District 01 | 9-12 | Public |
York Preparatory Academy | Sc Public Charter District | K-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 323 Workman, Rock Hill, Sc 29730 | $22,000 | ||
2 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
3 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
4 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
5 | 1419 Clara, Rock Hill, Sc 29730 | $57,100 | ||
6 | 1290 Sullivan, Rock Hill, Sc 29730 | $190,100 | ||
7 | 1423 Clara, Rock Hill, Sc 29730 | $139,000 | ||
8 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 | ||
9 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 | ||
10 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 |
Population | 57,530 |
---|---|
Population Growth | 24% |
Population Density | 479 |
Median Age | 33.0 |
Median Income | $40,889 |
Households | 21,686 |
Jan Low | 30.38 |
---|---|
Jan High | 51.78 |
July Low | 68.18 |
July High | 89.67 |
Annual Precipitation (in.) | 53.01 |
Weather Risk Index* | 129 |
Data Provided by Piedmont Regional Association of Realtors, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 323 Workman, Rock Hill, Sc 29730 | $22,000 | ||
2 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
3 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
4 | 1415 Clara, Rock Hill, Sc 29730 | $74,500 | ||
5 | 1419 Clara, Rock Hill, Sc 29730 | $57,100 | ||
6 | 1290 Sullivan, Rock Hill, Sc 29730 | $190,100 | ||
7 | 1423 Clara, Rock Hill, Sc 29730 | $139,000 | ||
8 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 | ||
9 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 | ||
10 | 1423 Clara, Rock Hill, Sc 29730 | $79,201 |
Fill out this short form to contact the agents below.